| Name | Description | Result |
|---|---|---|
| navigator.platform | Client system | Loading... |
| navigator.appName | Return browser name | |
| navigator.appVersion | Return browser version information | |
| window.screen.height | Display height | px |
| window.screen.width | Display width | px |
| window.screen.colorDepth | Screen color depth | |
| navigator.appCodeName | Return browser code name | |
| navigator.vendor | Return browser vendor information | |
| navigator.userAgent | Return browser and version information, including navigator.appVersion | |
| navigator.onLine | Return whether the browser is connected to the network | |
| navigator.language | Return browser default language | |
| navigator.product | Return browser product name | |
| navigator.productSub | Return other browser product information | |
| navigator.cookieEnabled | Whether cookies are enabled in the browser | |
| navigator.mimeTypes.length | Number of MIME types in browser | |
| navigator.mimeTypes | List of MIME types supported by browser | |
| navigator.plugins.length | Number of plugins installed in browser | |
| navigator.plugins | List of browser plugin information |
The online tool for viewing and obtaining client system and browser information provides you with viewing client information, browser information, browser type, operating system, browser name, browser version information, display width and height in pixels, browser network connection status, number of browser plugins installed, etc.