| Provider | dns1 | dns2 | Address |
|---|---|---|---|
| Alibaba | 223.5.5.5 | 223.6.6.6 | Official link |
| Baidu | 180.76.76.76 | 2400:da00::6666(ipv6) | Official link |
| OpenDNS | 208.67.222.222 | 208.67.220.220 | Official link |
| 8.8.8.8 | 8.8.4.4 | Official link | |
| 114 DNS | 114.114.114.114 | 114.114.115.115 | Official link |
| Cloudflare | 1.1.1.1 | 1.0.0.1 | Official link |
| IBM Quad9 | 9.9.9.9 | 149.112.112.112 | Official link |
| DNSPod | 119.29.29.29 | 182.254.116.116 | Official link |
| CNNIC sdns | 1.2.4.8 | 210.2.4.8 | Official link |
| onedns | 117.50.11.11 | 117.50.22.22 | Official link |
| yandex | 77.88.8.8 | 77.88.8.1 | Official link |
| dnspai |
Telecom: Primary: 101.226.4.6 Unicom: Primary: 123.125.81.6 Mobile: Primary: 101.226.4.6 Tietong: Primary: 101.226.4.6 |
Official link | |
Alibaba DNS, Baidu DNS, Google free DNS addresses, OpenDNS address library, 114 DNS, DNSPod, Cloudflare
IBM Quad9, CNNIC sdns, onedns, dnspai, yandex and other high-quality public DNS address libraries
If configured with unreasonable DNS servers, it may lead to slow internet speed or inaccessible websites; malicious DNS may cause pop-up ads, website hijacking (man-in-the-middle attacks), eavesdropping, and other security issues. For fast and stable internet access, we have collected reliable free public DNS service addresses worldwide.